MODEL | FD40N | FD45N | FD50CN | FD50N | FD55N |
---|---|---|---|---|---|
CAPACITY | 4000kg | 4500kg | 5000kg | 5000kg | 5500kg |
TRANSMISSION | Auto | Auto | Auto | Auto | Auto |
LIFT HEIGHT(std) | 3000mm | 3000mm | 3000mm | 3000mm | 3000mm |
Front tires | 8.25-15-14PR | 300-15-18PR | 300-15-18PR | 300-15-18PR | 300-15-18PR |
Rear Tires | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-14PR |
LOAD CENTER | 500mm | 500mm | 500mm | 600mm | 600mm |
Related products
-
Diesel Forklift
FD160-230
-
Diesel Forklift
FD70-100NH
-
Diesel Forklift
FD20-30HS
-
Diesel Forklift
FD15-35N