| MODEL | ECB16S | ECB18S | ECB20 | ECB25 | ECB30 | ECB35 | ECB40 | ECB45 | ECB50 | ECB60 | ECB70 | ECB80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPACITY | 1600Kg | 1800Kg | 2000Kg | 2500Kg | 3000Kg | 3500Kg | 4000Kg | 4500Kg | 5000Kg | 6000Kg | 7000Kg | 8000Kg |
| BATTERY | 80V/270Ah | 80V/270Ah | 80V/540Ah | 80V/540Ah | 80V/540Ah | 80V/540Ah | 80V/540Ah | 80V/540Ah | 80V/540Ah | 80V/1080Ah | 80V/1080Ah | 80V/1080Ah |
| CHARGER | 100A | 100A | 200A | 200A | 200A | 200A | 200A | 200A | 200A | 200A | 200A | 200A |
| CHARGING TIME | About 2.5 | About 2.5 | About 2.5 | About 2.5 | About 2.5 | About 2.5 | About 2.5 | About 2.5 | About 2.5 | About 2.5 | About 2.5 | About 2.5 |
| LOAD CENTER | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm | 600mm | 600mm | 600mm |
| MIN. TURNING RADIUS | 1750mm | 1750mm | 2020mm | 2020mm | 2210mm | 2210mm | 2600mm | 2600mm | 2600mm | 3100mm | 3100mm | 3100mm |
ECB16-80
BYD Heavy Duty Counter Balance Forklifts (1.6T – 8.0T)
BYD Heavy Duty Counter Balance Forklifts bring unstoppable power, exceptional stability, and clean-energy efficiency to the toughest material-handling environments. Designed to outperform traditional heavy-lift equipment, these electric powerhouses deliver the strength required for steel yards, ports, manufacturing plants, and high-demand logistics operations—while dramatically reducing operating costs and emissions.
Engineered with BYD’s industry-leading lithium iron phosphate battery technology, these forklifts provide maximum uptime, ultra-fast opportunity charging, and zero maintenance, allowing operations to run longer, smoother, and more sustainably. Their rugged chassis, enhanced operator visibility, and intuitive control systems ensure precise handling even with oversized or high-capacity loads.
Related products
-
Counter Balanced
EL16-18PRO
-
Counter Balanced
EL16-50PRO




