| MODEL | EL 16-PRO | EL 18-PRO | EL 20-PRO | EL 25-PRO | EL 30-PRO | EL 35-PRO | EL 38-PRO | EL 40-PRO | EL 45-PRO | EL 50-PRO |
|---|---|---|---|---|---|---|---|---|---|---|
| CAPACITY | 1600kg | 1800kg | 2000kg | 2500kg | 3000kg | 3500kg | 3800kg | 4000kg | 4500kg | 5000kg |
| BATTERY | 80V/270Ah | 80V/270Ah | 80V/540Ah | 80V/270Ah | 80V/270Ah | 80V/270Ah | 80V/270Ah | 80V/420Ah | 80V/420Ah | 80V/420Ah |
| CHARGER | 200A | 200A | 200A | 200A | 200A | 200A | 200A | 200A | 200A | 200A |
| CHARGING TIME | About 2.5 | About 2.5 | About 2.5 | About 2.5 | About 2.5 | About 2.5 | About 2.5 | About 2.5 | About 2.5 | About 2.5 |
| LOAD CENTER | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm |
| MIN. TURNING RADIUS | 1860mm | 1860mm | 2110mm | 2110mm | 2440mm | 2440mm | 2440mm | 2600mm | 2600mm | 2600mm |
EL16-50PRO
BYD Light Duty Counter Balance forklifts (1.6T – 5.0T)
BYD Light Duty Counter Balance forklifts bring together clean energy, agile performance, and exceptional cost efficiency—perfect for businesses seeking a reliable lifting solution for everyday warehouse and industrial operations. Designed for smooth maneuverability in compact spaces, these forklifts deliver stable handling, responsive acceleration, and impressive lifting power while maintaining quiet, zero-emission operation.
Powered by BYD’s industry-leading lithium iron phosphate battery, they offer rapid charging, long runtime, and zero battery maintenance—dramatically reducing operating costs and maximizing uptime. With enhanced safety features, ergonomic controls, and durable construction, BYD Light Duty Counter Balance trucks offer a comfortable and confident driving experience for every shift.
Related products
-
Counter Balanced
ECB16-80
-
Counter Balanced
EL16-18PRO



