| MODEL | FG15 | FG18 | FG20 | FG20 | FG25 | FG30 | FG35 |
|---|---|---|---|---|---|---|---|
| CAPACITY | 1500kg | 1750kg | 2000kg | 2000kg | 2500kg | 3000kg | 3500kg |
| TRANSMISSION | Auto/Manual | Auto/Manual | Auto/Manual | Auto/Manual | Auto/Manual | Auto/Manual | Auto/Manual |
| LIFT HEIGHT(std) | 3000mm | 3000mm | 3000mm | 3000mm | 3000mm | 3000mm | 3000mm |
| Front tires | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-/5.00 | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 250-15-16PR |
| Rear Tires | 5.50-8-8-PR | 5.50-8-8-PR | 5.00-8/3.00 | 6.00-9-10PR | 6.00-9-10PR | 6.50-9-10PR | 6.50-9-10PR |
| LOAD CENTER | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm |
FG15-35PT/PD
Mitsubishi Grendia Series (1.5T – 3.5T)
The Mitsubishi Gasoline Forklift FG15-35PT/PD is a versatile and dependable lifting solution for warehouses and industrial facilities. With a load capacity ranging from 1.5 to 3.5 tons, it delivers reliable performance for day-to-day material handling tasks. Its durable construction, smooth handling, and operator-focused design make it ideal for efficient loading, stacking, and transportation activities in diverse work environments.
With a focus on comfort and ease of operation, the FG15-35PT/PD enhances productivity by offering responsive controls and excellent visibility for safer and more confident maneuvering. Its proven reliability and low-maintenance design make it a smart choice for businesses looking to optimize workflow and improve overall efficiency in their material-handling operations.



