Model | Length×Width×Height (mm): | Total weight (kg) | Engine | Rated output (kw) | Basic paving width (mm) | Max. paving width (mm) | Max. paving thickness (mm) | Travelling type | Travelling speed (km/h) | Paving speed (m/min) | Hoper capacity (t) |
---|---|---|---|---|---|---|---|---|---|---|---|
GYA4200 | 5500×2050×3415 | 10500 | Cummins QSB 3.9-C125 | 93 | 1800 | 4200 | 200 | Crawler | 0-4.5 | 0-20 | 8 |
GYA4500 | 5500×2050×3415 | 10500 | Cummins QSB 3.9-C125 | 93 | 2000 | 4500 | 200 | Crawler | 0-4.5 | 0-20 | 8 |
GYA6000L | 6290×2690×3650 | 16000 | Cummins QSB 3.9-C125 | 93 | 2500 | 6000 | 200 | Rear wheel drive | 0-15 | 0-11 | 12 |
GYA6000LB | 6290×2690×3650 | 17000 | Cummins QSB 3.9-C125 | 93 | 2500 | 6000 | 200 | All wheel drive | 0-15 | 0-11 | 12 |
GYA9000 | 6720×2540×3887 | 26500 | Cummins | 194 | 2500 | 9000 | 450 | Crawler | 0-3.6 | 0-20 | 16 |
GYA4200-9000
• The travel drive system adopts the imported hydraulic piston pump, planetary reducer and plunger motor, which has high reliability; the closed control controls the left and right independent drive modes to ensure stable running of the track drive system, flexible steering and convenient transition.
• External multi-point propane gas heating device, reliable ignition, fast heating speed and uniform heat distribution, and automatic flame-off function for flameout, improving safety of use.
Related products
-
Bulldozer
GTY160-320
-
Motor Grader
732-735T
-
Motor Grader
722-725
-
Motor Grader
713-724H