TYPE | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | RB14N2S | RB14N2HS | RB16N2S | RB16N2HS | RB16N2 | RB16N2H | RB16N2HS | RB14N2HS | RB16N2S | RB20N2NX | RB25N2X |
CAPACITY | 1400kg | 1400kg | 1600kg | 1600kg | 1600kg | 1600kg | 1600kg | 1600kg | 2000kg | 2000kg | 2500kg |
LIFT HEIGHT | up to 7500mm | up to 9000mm | up to 7500mm | up to 9000mm | up to 7500mm | up to 11500mm | up to 9000mm | up to 9000mm | up to 7500mm | up to 13000mm | up to 11500mm |
BATTERY (std) | 48V / 465Ah | 48V / 620Ah | 48V / 620Ah | 48V / 620Ah | 48V / 465Ah | 48V / 620Ah | 48V / 620Ah | 48V / 620Ah | 48V / 620Ah | 48V / 620Ah | 48V / 620Ah |
LOAD CENTER | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm | 600mm |
Related products
-
Warehouse Stackers
PANTOGRAPH