| TYPE | - | - | - | - | FOUR WHEELER | FOUR WHEELER | FIX PATFORM TRUCK |
|---|---|---|---|---|---|---|---|
| MODEL | NTT50 | NTT75 | NTT90 | NTT100 | NTF200P | NTF360P | HT10 |
| CAPACITY | 2000kg | 3000kg | 3600kg | 4000kg | 8000kg | 14400kg | 4000kg |
| RATED DRAW BAR PULL | 490N[50kgf] | 736[75kgf] | 882N[90kgf] | 980N[100kgf] | 1960N[200kgf] | 3530N[3600kgf] | 980N[100kgf] |
| TRAVEL SPEED LADEN/UNLADEN | 7/8 Km/h | 6/8 Km/h | 5/7 Km/h | 4.5/5 Km/h | 7/15 Km/h | 6/12 Km/h | 13.5/15 Km/h |
| BATTERY | 24V / 216Ah | 24V / 250Ah | 24V / 210Ah | 48V / 100Ah | 48V / 330Ah | 72V / 400Ah | 72V / 400Ah |
TOWING TRACTORS
NICHIYU Towing Tractors (2.0T – 14.4T)
NICHIYU Towing Tractors are designed to deliver reliable, efficient, and high-capacity transport performance across a wide range of industrial environments. Built for smooth and consistent towing operations, these tractors excel in factories, warehouses, logistics centers, and assembly lines where frequent material movement is required. With ergonomic controls and a comfortable operator area, NICHIYU Towing Tractors ensure ease of use during long shifts while maintaining precise handling and stable operation. Their strong towing capability allows for the efficient movement of multiple loads, helping improve workflow and reduce handling time.





