| Nobelift Forklift Model | Power Type | Capacity (Kg) | Load Center (mm) | Lift Height With Fork (mm) | Overall Length With Fork (mm) | Turning Radius (mm) | Lifting Speed (mm/s) | Battery voltage/capacity (V/Ah) |
|---|---|---|---|---|---|---|---|---|
| CPD20 | Electric | 2000 | 500 | 3040 | 3698 | 2270 | 400/420 | 76.8/175 |
| CPD25 | Electric | 2500 | 500 | 3040 | 3698 | 2270 | 400/420 | 76.8/175 |
| CPD30 | Electric | 3000 | 500 | 3050 | 3870 | 2450 | 380/410 | 76.8/205 |
| CPD35 | Electric | 3500 | 500 | 3050 | 3905 | 2510 | 380/410 | 76.8/205 |
| CPD38 | Electric | 3800 | 500 | 3050 | 3945 | 2540 | 380/410 | 76.8/205 |
A-Series CPD20-38
NOBLELIFT A-Series Lithium Forklift (2.0T – 3.8T)
The NOBLELIFT A-Series Lithium Forklift is a modern and efficient material-handling solution designed for lifting capacities from 2.0 to 3.8 tons. Powered by advanced lithium-ion battery technology, it delivers strong performance with zero emissions and minimal maintenance.
Featuring a compact and ergonomic design, this forklift ensures excellent visibility, comfort, and safety for operators. The durable construction and energy-efficient lithium system make it ideal for indoor and outdoor applications such as warehouses, factories, and logistics centers.
With its bright orange color and modern cabin design, the A-Series reflects NOBLELIFT’s commitment to innovation, reliability, and sustainability in every operation.
Related products
-
Counter Balanced
A-Series CPD80-100
-
Counter Balanced
A-Series CPD40-55
-
Nobelift
FE4P16-20Q
-
Nobelift
FE4P25-35Q





