| Unit Code | Engine Model | Rated Power | Dimension(L×W×H) | Operating Weight | Travelling Speed (Forward) | Travelling Speed (Reverse) | Tractive Force (f=0.75) | Max. steering angle of front wheels | Max. lean angle of front wheels | Max. oscillation angle of front axle | Max. oscillation angle of balance box | Frame articulation angle | Min. turning radius using articulation | Maximum lift above ground | Maximum grading depth | Maximum blade position angle | Blade cutting angle | Circle reversing rotation | Moldboard width × height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 713H | Cummins 6BT5.9-C130 | 97KW@2200rpm | 8290×2600×3465(mm) | 12000KG | 6.9/10.7/17.3/26/37.8/53.4 | 6.9/17.3/37.8 | 61.7KN | 49° | 17° | 16° | 13° | 26° | 6.6m | 410mm | 560mm | 90° | 29°~77° | 360° | 3658×580mm |
| 717H | Cummins 6BTA5.9-C180 | 132KW@2200rpm | 8820×2600×3420(mm) | 14500KG | 6.5/11.4/14.6/24.8/30/49.2 | 6.5/14.6/30 | 74.6KN | 49° | 17° | 16° | 13° | 26° | 7.3m | 450mm | 535mm | 90° | 29°~77° | 360° | 3658×580mm |
| 719H | Cummins 6CTA8.3-C190 | 142KW@2200rpm | 8945×2600×3420(mm) | 15600KG | 6.5/11.4/14.6/24.8/30/49.2 | 6.5/14.6/30 | 80.2KN | 49° | 17° | 16° | 13° | 26° | 7.3m | 450mm | 535mm | 90° | 29°~77° | 360° | 4268×580mm |
| 722H | ShangChai SC11CB220G2B1 | 162KW@2200rpm | 9250×2600×3420(mm) | 16100KG | 6.7/10.2/15.2/22.5/31.6/45.1 | 6.7/15.1/31.3 | 82.8KN | 49° | 17° | 16° | 13° | 26° | 7.4m | 450mm | 535mm | 90° | 29°~77° | 360° | 4320×580mm |
| 724H | Cummins6CTA8.3-C240 | 179KW@2200rpm | 9250×2600×3420 (mm) | 20000KG | 5.0/8.6/11.3/19.3/24.3/38.8 | 5.0/11.3/24.3 | 108KN | 49° | 17° | 16° | 13° | 26° | 8.3m | 450mm | 500mm | 90° | 29°~77° | 360° | 4420×610mm |
713-724H
Sinomach 713-724H Motor Grader
Precision Grading | Heavy-Duty Performance | Built for Road Construction Excellence
The Sinomach 713-724H Motor Graders are high-performance road maintenance machines engineered for leveling, shaping, cutting, and ditching in a wide range of construction and infrastructure applications. With advanced hydraulic systems, powerful engines, and operator-friendly features, these graders deliver exceptional grading precision, high efficiency, and dependable performance in even the most challenging environments. Whether you’re working on highway construction, rural roads, gravel maintenance, or site preparation, the 713-724H offer the durability and productivity that contractors rely on.
Our 713-24H motor grader adopts power shift transmission featuring sing-handle manipulation and electro-hydraulic control. With 6 forward and 3 reverse gears shifting, the vehicle is easy and convenient to operate. It also utilizes a highly efficient hydraulic system with hydraulic lock, enabling normal operation of every unit. Moreover, the fully hydraulic brake system provides high working safety and reliability for the equipment.



