BERCA POWER Model | Standby Rating | Prime Rating | Engine Model (CUMMINS) | Alternator STAMFORD | Open Type | Soundproof Type | Download Datasheet |
---|---|---|---|---|---|---|---|
BP C500 | 400kW/500kVA | 360kW/450kVA | KTA19-G3 | S4L1D-G41 | Dimension : 3450*1400*2100 mm, Weight :4200 kg | Dimension : 4630*1660*2250 mm, Weight :5600 kg | Download |
BP C500Q | 400kW/500kVA | 360kW/450kVA | QSNT-G4X | S4L1D-G41 | Dimension : 3090*1400*1900 mm, Weight :3450 kg | Dimension : 4630*1660*2250 mm, Weight :4700 kg | Download |
BP C500DQ | 400kW/500kVA | 360kW/450kVA | QSZ13-G3 | S4L1D-G41 | Dimension : 3200*1400*2100 mm, Weight :3210 kg | Dimension : 4630*1660*2250 mm, Weight :4450 kg | Download |
BP C550 | 440kW/550kVA | 400kW/500kVA | KTA19-G4 | S5L1D-C4 | Dimension : 3450*1400*2100 mm, Weight :4280 kg | Dimension : 4630*1660*2250 mm, Weight :5700 kg | Download |
BP C550DQ | 440kW/550kVA | 400kW/500kVA | QSZ13-G10 | HCI 544C1 | Dimension : 3250*1400*2100 mm, Weight :3330 kg | Dimension : 4630*1660*2250 mm, Weight :4600 kg | Download |
BP C660 | 520kW/650kVA | 460kW/575kVA | KTAA19-G6 | HCI 544E1 | Dimension : 3650*1450*2200 mm, Weight :4550* kg | Dimension : 5030*1860*2550 mm, Weight :6500 kg | Download |
BP C688K | 550kW/688kVA | 500kW/625kVA | KTA19-G8A | HCI 544FS1 | Dimension : 3720*1450*2200 mm, Weight :4550 kg | Dimension : 5030*1860*2550 mm, Weight :6500 kg | Download |
Related products
-
Cummins Engine
320 – 400 KVA PRIME
-
Cummins Engine
250 – 300 KVA PRIME
-
Cummins Engine
160 – 200 KVA PRIME
-
Cummins Engine
100 – 156 KVA PRIME