BERCA POWER Model | Standby Rating | Prime Rating | Engine Model (CUMMINS) | Alternator STAMFORD | Open Type | Soundproof Type | Download Datasheet |
---|---|---|---|---|---|---|---|
BP C103 | 82kW /103kVA | 75kW /94kVA | 6BT5.9-G1 | UCI 274C1 | Dimension : 2200*900*1700 mm, Weight : 1230 kg | Dimension : 2810*1140*1830 mm, Weight : 1700 kg | Download |
BP C110 | 88kW/110kVA | 80kW/100kVA | 6BT5.9-G2 | UCI 274C1 | Dimension : 2200*900*1700 mm, Weight : 1310 kg | Dimension : 2810*1140*1830 mm, Weight : 1800 kg | Download |
BP C125 | 100kW/125kVA | 92kW/115kVA | 6BTA5.9-G2 | UCI 274D1 | Dimension : 2200*900*1700 mm , Weight :1320 kg | Dimension : 3250*1170*1800 mm , Weight :2100 kg | Download |
BP C140 | 110kW/138kVA | 100kW/125kVA | 6BTAA5.9-G2 | UCI 274ES1 | Dimension : 2400*900*1700 mm , Weight : 1360 kg | Dimension : 3230*1170*1800 mm , Weight : 2140 kg | Download |
BP C142 | 114kW/142kVA | 104kW/130kVA | 6BTAA5.9-G2 | UCI 274E1 | Dimension : 2400*900*1700 mm, Weight : 1360 kg | Dimension : 3230*1170*1800 mm, Weight :2140 kg | Download |
BP C170 | 136kW/170kVA | 125kW/156kVA | 6BTAA5.9-G12 | UCI 274F1 | Dimension : 2450*900*1700 mm, Weight :1360 kg | Dimension : 3230*1170*1800 mm, Weight :2140 kg | Download |
Related products
-
Cummins Engine
450 – 625 KVA PRIME
-
Cummins Engine
320 – 400 KVA PRIME
-
Cummins Engine
250 – 300 KVA PRIME
-
Cummins Engine
160 – 200 KVA PRIME