BERCA POWER Model | Standby Rating | Prime Rating | Engine Model (DCEC CUMMINS) | Alternator STAMFORD | Open Type | Soundproof Type | Download Datasheet |
---|---|---|---|---|---|---|---|
BP C28 | 22kW/ 28kVA | 20kW/ 25kVA | 4B3.9-G1 | S0L2-M1 | Dimension : 1750*770*1370 mm, Weight : 1730 kg | Dimension : 2290*1060*1680 mm, Weight : 1250 kg | Download |
BP C30 | 24kW/ 30kVA | 22kW/ 27.5kVA | 4B3.9-G1 | S0L2-P1 | Dimension : 1750*770*1370 mm, Weight : 730 kg | Dimension : 2290*1060*1680 mm, Weight : 1250 kg | Download |
BP C40 | 35kW/ 44kVA | 32kW/ 40kVA | 4BT3.9-G1 | S1L2-K1 | Dimension : 1750*770*1370 mm, Weight : 900 kg | Dimension : 2290*1060*1680 mm, Weight : 1350 kg | Download |
BP C65 | 52kW/ 65kVA | 48kW/ 60kVA | 4BTA3.9-G2 | S1L2-Y1 | Dimension : 1920*770*1370 mm, Weight : 980 kg | Dimension : 2440*1060*1680 mm, Weight : 1450 kg | Download |
BP C80 | 64kW/ 80kVA | 58kW/ 72.5kVA | 4BTA3.9-G11 | UCI 224F1 | Dimension : 1920*770*1370 mm, Weight : 1030 kg | Dimension : 2440*1060*1680 mm, Weight : 1500 kg | Download |
BP C90 | 72kW/ 90kVA | 64kW/ 80kVA | 4BTA3.9-G11 | UCI 224G1 | Dimension : 1920*770*1370 mm, Weight : 1030 kg | Dimension : 2440*1060*1680 mm, Weight : 1500 kg | Download |
Related products
-
Cummins Engine
450 – 625 KVA PRIME
-
Cummins Engine
320 – 400 KVA PRIME
-
Cummins Engine
250 – 300 KVA PRIME
-
Cummins Engine
160 – 200 KVA PRIME