| BERCA POWER Model | Standby Rating | Prime Rating | Engine Model (CUMMINS) | Alternator STAMFORD | Open Type | Soundproof Type | Download Datasheet |
|---|---|---|---|---|---|---|---|
| BP C360 | 280kW/350kVA | 256kW/320kVA | NTA855-G1B | S4L1D-E41 | Dimension : 3100*1100*1900 mm, Weight :2990 kg | Dimension : 4230*1460*2150 mm, Weight :4235 kg | Download |
| BP C375 | 300kW/375kVA | 275kW/344kVA | NTA855-G2A | S4L1D-E41 | Dimension : 3100*1100*1900 mm, Weight :3000 kg | Dimension : 4230*1460*2150 mm, Weight :4330 kg | Download |
| BP C400 | 310kW/388kVA | 280kW/350kVA | NTA855-G4 | S4L1D-E41 | Dimension : 3100*1100*1900 mm, Weight :3000 kg | Dimension : 4230*1460*2150 mm, Weight :4330 kg | Download |
| BP C412 | 330kW , 412kVA | 300kW , 375kVA | NTAA855-G7 | S4L1D-F41 | Dimension : 3350*1200*1900 mm, Weight :3280 kg | Dimension : 4230*1460*2150 mm, Weight :4520 kg | Download |
| BP C440Q | 350kW/438kVA | 320kW/400kVA | QSNT-G3 | S4L1D-F41 | Dimension : 3300*1300*1900 mm, Weight :3350 kg | Dimension : 4630*1660*2250 mm, Weight :4620 kg | Download |
| BP C450 | 360kW/450kVA | NA/NA | NTAA855-G7A | S4L1D-F41 | Dimension : 3350*1200*1900 mm, Weight :3280 kg | Dimension : 4230*1460*2150 mm, Weight :4520 kg | Download |
320 – 400 KVA PRIME
Berca Power Generator Set 320–400 kVA PRIME delivers strong, dependable power for operations that demand high performance and continuous reliability. Designed for heavy-duty environments, it offers consistent energy output, excellent durability, and efficient operation to support critical business processes. Backed by Berca’s professional service network, this generator set provides peace of mind, long-term reliability, and superior value for industrial sites, commercial facilities, and mission-critical applications.
Related products
-
Cummins Engine
450 – 625 KVA PRIME
-
Cummins Engine
250 – 300 KVA PRIME
-
Cummins Engine
160 – 200 KVA PRIME
-
Cummins Engine
90 – 156 KVA PRIME





